Conveyor systems are used widespread across a range of industries due to the numerous benefits they provide.
Conveyor systems are commonly used in many industries, including the Mining,automotive,agricultural,computer, electronic,food processing,aerospace,pharmaceutical,chemical,bottlingand canning, print finishing andpackaging. Although a wide variety of materials can be conveyed, some of the most common include food items such as beans and nuts, bottles and cans, automotive components, scrap metal, pills and powders, wood and furniture and grain and animal feed. Many factors are important in the accurate selection of a conveyor system. It is important to know how the conveyor system will be used beforehand. Some individual areas that are helpful to consider are the required conveyor operations, such as transportation, accumulation and sorting, the material sizes, weights and shapes and where the loading and pickup points need to be.
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Vijay Packaging System |
Capacity | 1-50 kg per feet |
Material | Steel |
Usage/Application | Inkjet Batch Coding Machine |
Height Adjustable | Upto 750 mm |
Body Type | Stainless Steel |
Speed | Variable Speed control drive |
The belt conveyor price is made of stainless steel and high quality PVC belt. It adopts governor with automatic speed and steady speed circuits and top brand driver. We adopts high anti-static PVC industrial belt conveyor price, with more high anti-static capabilities. This belt is widely used in medicines, cosmetics, food, electronics and other industries transport and Coding purposes.This conveyor is fitted with variable drive and can move in both directions
Inkjet Conveyor for Batch Coding | |||
Conveyor Width | 8"-200 mm | 12"-300 mm | 16"-400 mm |
Price | 30000 | 35000 | 50000 |
Conveyor speed adjustable : | 0-28 m / min | 0-28 m / min | 0-28 m / min |
Overall length: | 1400mm | 1400mm | 1400mm |
Transport bandwidth: | 200 mm | 300 mm | 400 mm |
Machine surface ground clearance: Height adjustable | 750 mm | 750 mm | 750 mm |
Motor Power | 120 Watt | 180 watt | 240 watt |
Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Rack Size (LxWXH-adjustable) | 1400x200x750 | 1400x300x750 | 1400x400x750 |
Body Type Stainless Steel | SS | SS | SS |
Other Width available
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Vijay Packaging System |
Type | Metal Wire mesh or chain |
Material | Steel |
Conveyor Type | Wire Mesh or Flat Chain |
Driven Type | Motor |
Usage/Application | Various Applications |
Length | Customized |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Vijay Packaging System |
Model Name/Number | VPS-SFC-3010 |
Print Speed | 300m/min |
Material | Stainless Steel Body - PVC Conveyor |
Usage/Application | Batch Coding Printing |
Automation Grade | Automatic |
Driven Type | Motor |
Type | Fix Length |
Length | 1-10 feet |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Vijay Packaging System |
Length | Customized |
Roller Diameter | Customized |
Usage/Application | Loading Unloading,Assembly line etc. |
Color | SS |
Size | Customized |
Design | Roller Type |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Roller Material | Steel |
Brand | Vijay Packaging System |
Length | 2000 - 4800 mm (Flexible) |
Roller Diameter | 40 mm |
Usage/Application | Material Handling |
Size | 600 mm width |
Design | flexible roller |
Flexible Conveyor
Flexible Gravity Roller Conveyor is an essential machine in this kind of era as the length of the conveyor can be adjusted as per requirement. flexible Roller conveyor can be used in factories, e-commerce industries, retail stores, food & fmcg industries, automobile & machinery factories.
Features
Technical Specification
Model No. | Expendable Roller Conveyor |
Conveyor Type | Still Conveyor |
Roller Type | PVC Roller |
Power Supply | NIL |
Width of Conveyor (mm) | 600 |
Length of Conveyor (mm) | 2000 -4800 |
Loading Capacity(in kg.) | 80 |
Conveyor Speed | NIL |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Roller Material | Steel |
Brand | Vijay Packaging System |
Capacity | 1-50 kg per feet |
Length | 2000-4800 mm |
Material | Steel |
Roller Diameter | 40 mm |
Usage/Application | Material Handling Equipment |
Features | Motorized |
Size | 600 mm width |
Width Available | 600 mm |
Weight | 80 Kg Loading Capacity |
Flexible Conveyor Motorized
Flexible Roller Conveyor Motorized is an essential machine in this kind of era as the length of the conveyor can be adjusted as per requirement. flexible Roller conveyor can be used in factories, e-commerce industries, retail stores, food & fmcg industries, automobile & machinery factories.
Features
Technical Specification
Model No. | Expendable Roller Conveyor |
Conveyor Type | Motorized Conveyor |
Roller Type | PVC Roller |
Power Supply | 220 Volt/50Hz |
Width of Conveyor (mm) | 600 |
Length of Conveyor (mm) | 2000 -4800 |
Loading Capacity(in kg.) | 80 |
Conveyor Speed |
Additional Information:
Explore More Products
© Vijay Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited