We provide various types of Packaging Machines to fulfill our clients requirements :
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:Brand | Phoenix Packers |
Model | VPS-HS-200-HB |
Automatic Grade | Manual |
Condition | New |
Depth (Millimetres) | 10mm |
Frequency (Hertz) | 220 volts |
Packaging Type | Plastic Sealing Machines |
Power (Volt) | 220 volt |
Size (Inch) | 8 |
Weight (Kilogram) | 3 |
Voltage (V) | 220 |
Power Source | Single phase |
Color | Orange |
Model | PP 600 HB | PP 600 IS |
Voltage(V/Hz) | 220/50 | 220/50 |
Heater | Hot bar | Impulse type |
Power(W) | 220 | 220 |
Sealing Speed(pcs/min) | 0-20 | 0-20 |
Sealing Dimension (inch) | 08/12/10 | 08/20/10 |
Sealing Time (seconds) | 0-6 | 0-6 |
Heating Time | 5 minutes | 0-2.5 seconds |
Approx. Rs 15,000 / UnitGet Latest Price
Continuous band sealer can seal plastic films made from various materials continuously. Embossing printing device and counting device can be equipped.Model | SPCS 900WL |
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Heat Sealing Power (w) | 650 |
Sealing Speed (m/min.) | 0 ~ 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0-300 |
Distance from the sealing center to the conveying table (mm) | 10/01/40 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 32 |
Additional Information:
Approx. Rs 1,350 / UnitGet Latest Price
Hand Sealers Sealing Machines is the most commonly used Sealing Machine almost everywhere.
We manufacture very reliable - maintanence free Hand Sealer
Type
• Impulse Hand Sealer - 8",10",12",16", 20" & 24"
• Hot-Bar Hand Sealer - 8", 12"
ModelPP 600 HBPP 600 IS
Voltage(V/Hz)220/50220/50
HeaterHot barImpulse type
Power(W)220220
Sealing Speed(pcs/min)0-200-20
Sealing Dimension (inch)08/12/1008/20/10
Sealing Time (seconds)0-60-6
Heating Time5 minutes0-2.5 seconds
Approx. Rs 15,000 / UnitGet Latest Price
Description:Model | PP-1500 IS | PP-600 IS |
Voltage (V/HZ) | AC 220/50 | AC 220/50 |
Power(w) | 2000 (adjustable) | 600 |
Sealing diameter (mm) | 50-90 | 60-130 |
Sealing speed (m/min) | 2.4-12 (Max 120pcs/min) | 0-20 pcs/min |
Container height (mm) | 30-260 customize available | Absoluteness |
Inductor size (mm) | 850x120x90 | |
Dimension (mm) | Main body: 600x450x1200 | 340x290x150 |
conveyor: 1800x500x1300 | - | |
Weight (kg) | Main body: 90 conveyor: 80 | 5 |
Approx. Rs 1,500 / UnitGet Latest Price
Hand Sealers Sealing Machines is the most commonly used Sealing Machine almost everywhere.Model | PP 600 HB | PP 600 IS |
Voltage(V/Hz) | 220/50 | 220/50 |
Heater | Hot bar | Impulse type |
Power(W) | 220 | 220 |
Sealing Speed(pcs/min) | 0-20 | 0-20 |
Sealing Dimension (inch) | 08/12/10 | 08/20/10 |
Sealing Time (seconds) | 0-6 | 0-6 |
Heating Time | 5 minutes | 0-2.5 seconds |
Approx. Rs 60,000 / PieceGet Latest Price
Single Chamber Vacuum Packaging Machine can finish the whole programs of vacuum extraction, gas flushing (optional), sealing, cooling and exhaust automatically. The products after packing can be prevented from oxidation, going mould, insects or getting damp, thus can be kept fresh for longer time.
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Model | PPFS 600 IS | PPFS 600 HB |
Heater | (Impulse Type) | (Hot Bar Type) |
Sealing Length (mm) | 300-600 | 300-600 |
Sealing Width(mm) | 02/05/10 | 10 |
Input Voltage (V/Hz) | 220 / 50 | 220 / 50 |
Heating Time (sec.) | 0-2.5 | 5 minutes |
Impulse Power (W) | 350 | 1250 |
Weight (kg) | 19 | 20 |
Approx. Rs 80,000 / PIECEGet Latest Price
Model | PPSW 600 (box wrapper) | PPSW 1500 (Pallet wrapper) |
Voltage(V/Hz) | AC 220/50 | AC 220/50 or 440/50 |
Power(W) | 800 | 1300 |
Max packing height(mm) | 850 | 2100 |
Max packing weight(KG) | 70 | 2000 |
Diameter of turntable(mm) | 900 | 1600 |
Turn Table Motor (HP) | 1 | 1 |
Turn Table Speed (RPM) | 5 - 15 (Adjustable) | 5 - 15 (Adjustable) |
Electro Magnetic Brake (HP) | - | 1.3 |
Film Carriage Motor (HP) | - | ½ |
Pre Stretch Motor (HP) | - | ½ |
Available film | LLDPE film with outside | LLDPE film with outside |
dia. 280mm,width 500mm | dia. 280mm,width 500mm | |
Film Thickness (microns) | 17 - 35 | 17-35 |
Dimension(LxWxH) (mm) | 750x750x1500 | 2800x1600x2400 |
Weight(Kg) | 170 | 750 |
Explore More Products
© Vijay Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited