Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VPS-LFM-D Double Head Semi Automatic |
Electric Load | 20 Watt |
Finishing | Stainless Steel |
Size/Dimension | 112x25x65 |
Capacity | 0-500 pouch per hour |
Driven Type | Pneumatic |
Type | Pneumatic |
Material | Stainless Steel |
Packaging Type | Box Pack |
Power Consumption | 20 Watt |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Liquid Piston Filling Machine DOUBLE HEAD
??? It is belonged to semi-automatic piston type filling machine for liquid.
??? Pneumatic filling machine is an automatic filling system, which uses compressed air as power and is made up of precision pneumatic components.
??? Easy to operate, with high accuracy,simple to maintain and clean.
??? It's for liquid filling, like water.
??? Can set manual or automatic mode.
??? Material contact parts SS304.
Application:
LPF-T series is best suited for food juice, medicine, chemistry, lube and daily merchandise etc.
Double Head Liquid Filling Machine | ||||
Model | VPS-LFM-100-D | VPS-LFM-500-D | VPS-LFM-1000-D | VPS-LFM-5000-D |
Filling Range (ml) | 10-100 | 100-500 | 100-1000 | 100-5000 |
Price | 60,000 | 62,000 | 72,000 | 1,25,000 |
Voltage (V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 |
Power ( Watt) | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
Gas Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Filling Capacity (times/min) | 10~18 | 10~18 | 10~18 | 10~18 |
Filling Accuracy | <= 1% | <= 1% | <= 1% | <= 1% |
External Dimensions (L×W×H) cm | 112X25X65 | 112X25X65 | 120X25X65 | 130X25X65 |
Net Weight | 25 Kg | 28 Kg | 32 Kg | 35 Kg |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filling Material | Granules |
Model Name/Number | VPS-PGF-100 |
Number Of Filling Heads | 1 |
Filling Range | 2~99 gram |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Carton Packaging |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Weight | 15 Kg |
Mini Powder Granule Filling Machine - Semi automatic powder granules bags, jars filling machine tabletop computer intelligence filler equipment
Model: | VPS-PGF-100 | VPS-PGF-200 |
Price | 25000 | 30000 |
Filling speed: | 10-25 times / min 600 bags / hour (depending on materials and different aliquots weight) | |
Scope: | general particulate material | |
Dimensions: | 38 × 32 × 52cm | |
Power supply: | 220V ± 10% 50HZ | 220V ± 10% 50HZ |
Power: | 15W | 20W |
Filling Weight : | 1gm-99gm | 1gm~200 gm |
Filling Accuracy | :0-0 .3 G (depending on material) | :0-0 .3 G (depending on material) |
Weight: | 10 Kg | 20 Kg |
Mini Powder Granule Filler is suitable for kinds of powder products, such as coffee powder, ground spices, milk powder, flour and medical powder. With microcomputer and photoelectric control system, the machines work in high precision, quick speed, and labour saving. During the filling process, the machine will complete quantitative weighing, automatic sensor filling, and package counting automatically. It is a good packing helper for small business and stores.
*Application: Powder, coffee powder, spices, seasoning, tea, grain, food, snack, seeds, nuts,
granule chemical pharmaceutical granule, mini elements, any non-sticky solid granule material.
*Features:
1.Mini-computer system ensure high precision, quick speed, and labour saving during automatic packing process.
2. All the parts may touch with food or hands are made of stainless steel without no pollution.
3. Double shock absorption structure make the packing machine stable, low noisy.
4.Small volume, packing and filling weight at a range from 2 to 100 g.
5.Low power, energy saving
6.Projectile feeding, no squeeze or damage to material to be packed, which is specially suitable for fragile material packing.
7. Automatically quantitative weighing and counting.
8.The semi automatic snack packing machine speed is adjustable
Vijay Packaging System is supplier of bag packing machine, weighing and filling machine, vacuum packing machine, and fruit or vegetable drying/dehydrator machine. We have specialized in all kinds of packing machines for more than 25 years, we can provide highly qualified machines at a most competitive price and service.
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filling Material | Granules |
Model Name/Number | VPS-PGF-999 |
Number Of Filling Heads | 1 |
Filling Range | 10~999 gram |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Carton Pack |
Power Consumption | 50W |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Weight | 25 Kg |
Model: | VPS-PGF-999 | VPS-PGF-3000 | VPS-PGF-5000 |
Price | 48000 | 52000 | 62000 |
Filling speed: | 5-10times / min 60-120 bags / hour (depending on materials and different aliquots weight) | ||
Scope: | general particulate material | ||
Dimensions: | 30 × 50 × 155cm | ||
Hopper Size | 28 x 28 x 40 cm | ||
Power supply: | 220V ± 10% 50HZ | 220V ± 10% 50HZ | 220V ± 10% 50HZ |
Power: | 50W | 70W | 100W |
Filling Weight : | 10gm-999gm | 20gm~3000 gm | 20gm~5000 gm |
Filling Accuracy | :0-0 .3 G (depending on material) | :0-0 .3 G (depending on material) | :0-0 .3 G (depending on material) |
Weight: | 25 Kg | 30 Kg | 35 Kg |
Body Type | Stainless Steel |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10~18 Bottles |
Power Consumption | 20 Watt |
Material | Stainless Steel |
Electric Load | 20 Watt |
Finishing | SS- Stainless Steel |
Driven Type | Pneumatic |
Packaging Type | Box Pack |
Usage/Application | Industrial |
Brand | Vijay Packaging System |
Machine Type | Semi-Automatic |
Voltage | 220/50 |
Size | 112x25x78 |
??? It is designed for filling products at any kinds of liquid from aquiform to viscosity.
??? It is table type and structure is simple.
??? Pneumatic filling machine is an automatic filling system, which uses compressed air as power and is made up of precision pneumatic components
??? It's for viscous fluids like honey/cream/paste and liquid filling.
??? The material contact part is 304 stainless steel.
??? The air cylinder is Airtac brand.
Application:
It is mainly used from aquiform to viscosity products, such as water,juice,pesticide, medicine, toothpaste, foods(sesame paste, sweet paste, tomato sauce, cream), chemical glass adhesive, lubricant and special industrial paste.
Single Head Paste Filling Machine | ||||
Model | VPS-PFM-100 | VPS-PFM-500 | VPS-PFM-1000 | VPS-PFM-5000 |
Filling Range (ml) | 10-100 | 100-500 | 100-1000 | 100-5000 |
Price | 55,000 | 60,000 | 65,000 | 95,000 |
Voltage (V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 |
Power ( Watt) | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
Gas Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Filling Capacity (times/min) | 10~18 | 10~18 | 10~18 | 10~18 |
Filling Accuracy | <= 1% | <= 1% | <= 1% | <= 1% |
External Dimensions (L×W×H) cm | 77x25x78 | 77x25x78 | 77X25X78 | 88X25X78 |
Net Weight | 25 Kg | 26.5 Kg | 28 Kg | 40 Kg |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 10~18 |
Power Consumption | 20 Watt |
Material | Stainless Steel |
Electric Load | 20 Watt |
Finishing | Stainless Steel |
Driven Type | Pneumatic |
Packaging Type | Pneumatic |
Usage/Application | Industrial |
Brand | Vijay Packaging System |
Machine Type | Semi-Automatic |
??? It is designed for filling products at any kinds of liquid from aquiform to viscosity.
??? It is table type and structure is simple.
??? Pneumatic filling machine is an automatic filling system, which uses compressed air as power and is made up of precision pneumatic components
??? It's for viscous fluids like honey/cream/paste and liquid filling.
??? The material contact part is 304 stainless steel.
??? The air cylinder is Airtac brand.
Application:
It is mainly used from aquiform to viscosity products, such as water,juice,pesticide, medicine, toothpaste, foods(sesame paste, sweet paste, tomato sauce, cream), chemical glass adhesive, lubricant and special industrial paste.
Double Head Paste Filling Machine | ||||
Model | VPS-PFM-100-D | VPS-PFM-500-D | VPS-PFM-1000-D | VPS-PFM-5000-D |
Filling Range (ml) | 10-100 | 100-500 | 100-1000 | 100-5000 |
Price | 80,000 | 85,000 | 90,000 | 1,40,000 |
Voltage (V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 |
Power ( Watt) | 20 Watt | 20 Watt | 20 Watt | 20 Watt |
Gas Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Filling Capacity (times/min) | 10~18 | 10~18 | 10~18 | 10~18 |
Filling Accuracy | <= 1% | <= 1% | <= 1% | <= 1% |
External Dimensions (L×W×H) cm | 112x25x78 | 112x25x78 | 120x25x78 | 130x25x78 |
Net Weight | 40 Kg | 42 Kg | 45 Kg | 50 Kg |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | Upto 10 Kg for Hopper |
Power Consumption | Nil |
Material | Stainless Steel |
Brand | Vijay Packaging System |
Machine Type | Manual |
Bottle Diameter | 3-15 mm |
The manual filling machine adopts a piston type structure, the liquid, paste and other materials for 0-50g quantitative filling. Filling of liquid, liquid food, oil, shampoo, shampoo cream liquid substance, with paste liquid filling machine function. Applicable to the pharmaceutical, cosmetic, food, pesticides and special industries, and also can be used for sealing the hose has the quantitative filling, is the ideal paste liquid filling equipment.
Manual Paste Filler | |
Filling Range: | 5-50ml |
Capacity of Hopper: | 22lbs/10kg |
Height range: | 7.87"/200mm |
Bottle diameter range: | 3-15 mm |
Filling accuracy: | ±1% |
Machine size: | 270 x 270 x 710 mm |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Digital |
Sealing Type | 3 Side |
Usage/Application | Industrial |
Material | Stainless Steel Body |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 2-100 grams |
Brand | Vijay Packaging System |
Packaging Application | Box Packaging |
Filler Type | Hopper |
When it mentions automatic packaging machine, many people think of these features: large size (need a pneumatic air compressor), heavy weight, volumetric cup measurement, complex design, difficult to operate, maintenance trouble in later period and impressively extremely expensive. Indeed, these are features of most VFFS packing machines on market now. Compared to these big and expensive machines on market, our VFFS machines(vertical form fill seal machine) are well known by its specialty: simple and compact design, digital weighing measurement to ensure best weight accuracy, easy operation, simple maintenance and most importantly at an very affordable price.
1. Function and Process: weighing materials as per users set
2. parameters→making rolls into bags→filling materials into bags→sealing and cutting the bags→counting bags quantity
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VPS-LFM Single Head |
Size/Dimension | 77x25x65 |
Capacity | 0-500 pouch per hour |
Driven Type | Pneumatic |
Type | Pneumatic Piston Filling |
Material | Stainless Steel |
Packaging Type | Box Packaging |
Power Consumption | 20 Watt |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Machine Capacity | 10-18 |
Voltage | 220/50 |
Brand | Vijay Packaging System |
Power | 20 |
Weight | 35 Kg |
Filling Accuracy | 0.1 |
Filling Head | Single |
Liquid Piston Filling Machine
??? It is belonged to semi-automatic piston type filling machine for liquid.
??? Pneumatic filling machine is an automatic filling system, which uses compressed air as power and is made up of precision pneumatic components.
??? Easy to operate, with high accuracy,simple to maintain and clean.
??? It's for liquid filling, like water.
??? Can set manual or automatic mode.
??? Material contact parts SS304.
Application:
LFM-T series is best suited for food juice, medicine, chemistry, lube and daily merchandise etc.
Single Head Liquid Filling Machine | |||
Model | VPS-LFM-500 | VPS-LFM-1000 | VPS-LFM-5000 |
Filling Range (ml) | 100-500 | 100-1000 | 100-5000 |
Price | 45,000 | 52,000 | 90,000 |
Voltage (V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 |
Power ( Watt) | 20 Watt | 20 Watt | 20 Watt |
Gas Pressure (Mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Filling Capacity (times/min) | 10~18 | 10~18 | 10~18 |
Filling Accuracy | <= 1% | <= 1% | <= 1% |
External Dimensions (L×W×H) cm | 77X25X65 | 77X25X65 | 88X25X65 |
Additional Information:
Explore More Products
© Vijay Packaging System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited